Varsity Reserve


Back row: Xander Wahl, Micah Nygard, Aaron Lund, Dominic Johnson, Logan Reuschlein, Ty Skelton, Will Schmidt, Levi Smith, Ethan Oakland
Front Row: Liam Romas, Aaron Lelm, Gavin Brendel, Braden Rooke, Seth Dalbol, Zachary Zabel, Parker Keech, Ryder Alm, Rylee Morsette
2026 Varsity Reserve Roster
| No. | Name | Grade | Position |
| 0 | Zachary Zabel | 10 | Keeper |
| 3 | Aaron Lelm | 9 | Defender |
| 5 | Will Schmidt | 10 | Midfielder |
| 6/1 | Braden Rooke | 9 | Keeper/Defender |
| 7 | Xander Wahl | 11 | Midfielder |
| 8 | Sammy Torres | 12 | Midfielder |
| 9 | Rylee Morsette | 9 | Defender |
| 12 | Aaron Lund | 12 | Defender |
| 13 | Gavin Brendel | 11 | Midfielder |
| 15 | Dominic Johnson | 12 | Midfielder |
| 17 | Ryder Alm | 9 | Midfielder |
| 18 | Ethan Oakland | 11 | Midfielder |
| 20 | Levi Smith | 10 | Defender |
| 23 | Parker Keech | Midfielder | |
| 24 | Micah Nygard | 9 | Midfielder |
| 25 | Midfielder | ||
| 26/1 | Seth Dalbol | 10 | Keeper/Defender |
| 27 | Ty Skelton | 10 | Midfielder |
| Coach Logan Reuschlein |
|
Varsity Reserve 2026 Schedule (click to view)
| Day | Date | Opponant | Location | Score |
| Tue | 8/18 | Minot North | SSC | L 2-0 |
| Thu | 8/20 | Dickinson | Dickinson | W 7-2 |



