Varsity
2022 Legacy High School Girls Varsity Soccer Team
Front Row: Nealee Thomas, Andrea Riel, Oakley Will, Madison Lein, Brooklyn Gallion, Kiara Neuman, Avery Will, Ella Jones, Brooklyn Bengston
Second Row: Luis Moreno, Brooke Binegar, Ashlynd Eiss, Isabella Johnson, Brynn Zinns, Tina Morris, Payton Kooiman, Taylor Gullickson, Ashylnn Monson, Logan Christensen, Mick Lenhardt
2022 Legacy Saber Varsity Roster
0 | Ava Hanzal | So | Goalkeeper |
1 | Brooklyn Gallion | Jr | Goalkeeper |
2 | Ashlynd Eiss | Sr | Defender |
3 | Oakley Will | Jr | Midfield |
4 | Madison Lein | Jr | Defender |
5 | Avery Will | Fr | Defender |
6 | Kiara Neuman | Jr | Midfield |
7 | Ashlynn Monson | Sr | Striker |
8 | Isabella Johnson | So | Midfield |
9 | Ella Jones | So | Striker |
10 | Brooklyn Bengtson | So | Defender |
11 | Andrea Riel | Sr | Midfield |
12 | Bryn Zins | So | Midfield |
13 | Taylor Gullickson | Jr | Midfield |
14 | Frankie Olson | Fr | Defender |
15 | Tina Morris | Sr | Defender |
16 | Nealee Thomas | Sr | Defender |
17 | |||
18 | |||
19 | |||
20 | Payton Kooiman | So | Midfield |
21 |
Varsity Co-Head Coach Logan Christiansen
Varstiy Co-Head Coach Mick Lenhardt
2022 Varsity Schedule (Click to view current schedule)
Day | Date | Opponnet | Location | Time | Result |
Tues | 4/8 | Williston | SSC | 6:00pm |
7-0 W |
Mon | 4/11 | Jamestown | SSC | 8:00pm | 2-1 W |
Fri | 4/22 | St. Mary's | SMCHS | 5:30pm | 2-0 W |
Tues | 4/26 | Minot | BOWL | 6:00pm | 0-9 L |
Fri | 4/29 | Bismarck | SSC | 8:00pm | 0-3 L |
Tue | 5/3 | Williston | Williston | 7:30pm |
8-3 |
2022 Legacy Sabers Varsity Schedule (click to view)