Varsity Reserve

The Legacy Varsity Reserve is coached by Logan Reuschlein
2025 Legacy High School Girls Varsity Reserve Soccer Team

Front Row: Mya Ystaas, Chelsea Olheiser, Mallory Scott, Emily Gaarder, Kendell Piatz
Middle Row: Josie Remily, Nakeesha Kautzman, Abby Schiwal, Kristin Piatz
Back Row: Alyssa Senger (Stats), Jade Fox, Taylor Hutchinson, Sophia Tarpley, Coach Logan Reuschlein, Baylee Byberg, Peyton Kalanek, Brynlee Ressler, Sara Routledge (Stats)
Not Pictured: Rilee Kraft
2025 Legacy Saber Varisty Reserve Roster
| No. | Name | Grade | Position | 
| 2 | Brynlee Ressler | So | Midfield | 
| 3 | Emily Gaarder | So | Midfield | 
| 4 | Abby Schiwal | So | Midfield | 
| 5 | Peyton Kalanak | Fr | Defender | 
| 6 | Taylor Hutchinson | So | Defender | 
| 7 | Chelsea Olheiser | So | Midfield/Striker | 
| 8 | Mya Ystaas | Fr | Defender | 
| 10 | Josie Remily | Fr | Midfield | 
| 11 | Baylee Byberg | So | Defender | 
| 12 | Madison Emery | Fr | Midfield | 
| 18 | Rilee Kraft | Jr | Defender | 
| 19 | Kendell Piatz | Fr | Midfield | 
| 21 | Sophia Tarpley | Jr | Defender | 
| 23 | Jade Fox | So | Striker/Midfield | 
| 24 | Nakeesha Kautzman | Fr | Midfield | 
| 25 | Kristin Piatz | Fr | Midfield | 
| 27 | Mallory Scott | So | Goalkeeper | 
2025 Legacy Saber Varsity Reserve Schedule (click to view) 
 
| Day | Date | Opponent | Location | Time | Result | 
| Tues | 4/8 | Minot | Minot | 6pm | 0-5 L | 
| Thur | 4/10 | Century | SSC | 6pm | 0-1 L | 
| Fri | 4/11 | BHS | SSC | 6pm | 4-0 W | 
| Tues | 4/15 | St. Mary's | St. Mary's | 5:30pm | 0-2 L | 
| Tues | 4/23 | Mandan | Mandan | 5:30pm | 0-3 L | 
| Thur | 4/25 | Minot North | Minot | 5:30pm | 3-0 W | 
| Fri | 4/26 | BHS | SSC | 6pm | 1-0W | 
| Tues | 4/29 | Dickinson | SSC | 6pm | 0-3 L | 
| Thur | 5/1 | Century | Bowl | 6pm | 0-0 T | 
| Sat | 5/3 | Minot | SSC | 12pm | 0-6 L | 
| Tues | 5/6 | Jamestown | Jamestown | 5m | 0-3 L | 
| Thur | 5/8 | St. Mary's | SSC | 6pm | 1-0 W | 
| Mon | 5/12 | Minot North | SSC | 6pm | 3-0 W | 
| Sat | 5/17 | Williston | Williston | 12pm | 2-1 W | 



